Peering Matrix MAHARLIKA-PUBLIC-PEERING-LAN
4 2 |
3 8 5 6 |
6 9 3 9 |
1 8 1 8 7 |
3 2 9 3 4 |
5 4 9 9 4 |
1 3 1 4 6 5 |
1 3 5 0 2 5 |
1 3 6 4 3 3 |
1 3 9 3 4 1 |
1 4 2 2 7 1 |
1 4 2 2 8 5 |
1 4 7 1 7 8 |
1 5 0 0 0 0 |
1 5 0 2 8 6 |
1 5 0 4 3 1 |
1 5 0 7 4 9 |
1 5 1 0 4 9 |
1 5 1 6 5 0 |
1 5 2 1 0 7 |
1 5 2 4 5 8 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCH AS42 | 42 | |||||||||||||||||||||
PCH AS3856 | 3856 | |||||||||||||||||||||
Hurricane Electric | 6939 | |||||||||||||||||||||
Source Telecoms | 18187 | |||||||||||||||||||||
Meta 1 | 32934 | |||||||||||||||||||||
Meteverse Cloud | 54994 | |||||||||||||||||||||
Marbel Telephone System Inc | 131465 | |||||||||||||||||||||
NexLogic Telecommunications Network Inc. | 135025 | |||||||||||||||||||||
Medrozo IT Solutions | 136433 | |||||||||||||||||||||
ACE CDN | 139341 | |||||||||||||||||||||
EWS DS Networks | 142271 | |||||||||||||||||||||
KEITHNET | 142285 | |||||||||||||||||||||
DotMobile | 147178 | |||||||||||||||||||||
Data-Beam Business Solution | 150000 | |||||||||||||||||||||
VICTORIAS TELEPHONE SYSTEM | 150286 | |||||||||||||||||||||
ADS Cable TV Network | 150431 | |||||||||||||||||||||
AF Tech I.T. Solutions | 150749 | |||||||||||||||||||||
ATSS Fiber | 151049 | |||||||||||||||||||||
SWITCH FIBER | 151650 | |||||||||||||||||||||
Fiberbro Internet Communication Services Corp. | 152107 | |||||||||||||||||||||
Hapibytes | 152458 |
- bilat: 0, multilat: 210
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Maharlika Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at Maharlika Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Maharlika Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Maharlika Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.